86-18017589464 Global Product Manager
Factory: Shenzhen, China
💡 New OS: Android 13 GMS (can upgrade to Android 15 GMS)
🔌 Charging Station
🔋 9000mAh Hot-Swappable Battery
💪 Rugged Design: IP65, MIL-STD-810H
🔄 OEM / White-label Ready
🧩 Accessories Available: Purchase directly from us or from local dealers of the original brand
AC Adapter US
RTK spare antenna
AC Adapter UK
ALGIZ RTIO Ram Mount
AC Adapter AU
carry case
ALGIZ RTIO AC Adapter EU
Specification | ||
1 | LCD | 8″ IPS HD 1920*1200 700 Nits |
2 | Touch Panel | Capacitive,10-Point Touchscreen, Glove/Rain Mode |
3 | Touch Pen | Stylus |
4 | Dimensions | 8“ 237 x 145 x 15mm (9.33 x 5.7 x 0.6 inch) |
5 | Weight | 660g(23.3oz) |
6 | Drop testing | 1.2M (4 ft) MIL-STD-810G, Method 516.6 Procedure IV |
7 | Water proof | IP67, IEC 60529 |
8 | Work Temp. | -20℃~60℃(-4°F~140 °F) |
9 | Storage Temp. | -30℃~70℃(-22°F~158 °F) |
10 | Ingress Protection | MIL-STD-810G |
11 | CPU | Qualcomm® Snapdrag 480 SM4350, 8 cores 2.0GHz |
12 | OS | Adnroid 13 GMS |
13 | RAM | 8GB |
14 | Flash | 128GB eMMC |
15 | Rear Camera | 8M |
16 | Front Camera | 32M Autofocus with Flash Light |
17 | Flash Light | Yes |
18 | WIFI | Bluetooth® 5.1 |
19 | Network | 2G/3G/4G/5G LTE |
GSM: 850/900/1800/1900 | ||
EVDO: BC0 | ||
WCDMA: B1/B2/B4/B5/B8 | ||
TD-SCDMA: B34/B39 | ||
TDD-LTE: B38/B39/B40/B41 | ||
FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B20 / B28 / B34 / B38 / B39 / B40 / B41 | ||
20 | SIM Card | 2 * SIM & Dual Standby |
21 | SD Card | 1 * Micro SDXC |
22 | Bluetooth | Bluetooth® 5.1 |
23 | I/O | Qualcomm® Quick ChargeTM Type C, OTG |
2 * Type A USB 3.0 | ||
24 | Battery | 3.8V/11700mAh Rechargeable and Replaceable Lithium-ion Battery |
25 | Fast Charge | QC3.0 Fast Charge |
26 | NFC | NFC Built-in: Frequency 13.56Mhz 0-3 |
27 | Speaker | Rear-facing speaker, Microphone |
28 | MIC | Integrated Loudspeaker |
29 | Audio Jack | 3.5mm headphone jack. |
30 | Sensor | G Sensor, Gyro., E- Compass, Accelerometer, Hall Sensor,Light Sensor, Flashlight, Fingerprint |
31 | GPS | Dedicated u-blox NEO-M8N GNSS Receiver |
GPS/GLONASS/Beidou/Galileo/QZSS/SBAS | ||
32 | KEY | Power, Volume up/down , F1, F2, F3 |
33 | Pogo Pin | 24* Back Pins Pogo Pin for expandability |
24 * Bottom Pins Pogo Pin for expandability | ||
34 | Certificate | FCC, CE, ISED, RCM, UKCA, KC, PTCRB, GCF |
35 | Accessories | Handstrap/Shoulder Strap/Bag/Protect Case/Stand/Stylus/Micro SD Card/Vehicle Mounting/Battery Charger/Docking/Antenna |
36 | Optional Additional Features | UHF 865-868MHz, 902-928MHz (By Built-in Accessories) |
2D imager(Honeywell N6703) | ||
High Precision GPS (By Built-in Accessories) | ||
Vehicle Charging (By Optoinal Accessroies) |
Get A Quote