86-13537867660 Japanese Speaking
Factory: Shenzhen, China
5″ Android Scanner PDA
Android 11 GMS
5 inch IPS 720 * 1280, 350nits
4500mAh Lithium-ion Rechargeable & Replaceable Battery
Zebra: SE4710 Barcode Scanner
MTK Octa-core 2.2GHz
4+64GB
– 4500mAh large capacity battery.– Removable battery, can be replaced in seconds.– With Battery Safety Lock |
|
– Zebra: SE4710 |
|
– Front camera: 5.0MP– Rear camera: 13.0MP, autofocus with flash light-Built-in NFC |
|
– 5* pins bottom Pogopin UART/USB/CAN/DCIN/GPIO– USB Type-C support OTG |
|
– Key of Volume +/-– Key of Scanning |
|
– Key of Power– Key of Scanning |
Customers Who Bought This Item Also Bought
Scanner Trigger | Docking | Vehicle Charger | Stylus | Battery Charger | AR Film | Vehicle Bracket | Handheld Case |
Specification | |
LCD | 5″ IPS FHD 1280*720 380 Nits |
Touch Panel | Capacitive,5-Point Touchscreen, Glove/Wet Finger Supported |
Touch Pen | Stylus |
Dimensions | 5″ 158 x 75 x 25mm (6.2 x 3.0 x 1 inch) |
Weight | 5″ 158 x 75 x 25mm (6.2 x 3.0 x 1 inch) |
Drop testing | 1.2M (3.9 ft) Drop |
Water proof | IP65 |
Work Temp. | -10℃~50℃(-4°F~140 °F) |
Storage Temp. | -10℃~50℃(-4°F~140 °F) |
Ingress Protection | MIL-STD-810G |
CPU | MTK Octa-core 2.2GHz |
OS | Android 11 GMS |
RAM | 4GB |
Flash | 64GB |
Rear Camera | 13M Autofocus with Flash Light |
Front Camera | 5M |
Flash Light | Yes |
WIFI | WIFI/BT/NFC |
Network | 2G/3G/4G LTE |
GSM: 2/3/5/8 | |
WCDMA: B1/B2/B5/B8 | |
TDD-LTE: B38/B39/B40/B41 | |
FDD-LTE: B1/B2/B3/B5/B7/B8/B20/B28a&B | |
TDS-LTE: B34/B39 | |
SIM Card | 1 * Nano SIM & Dual Standby |
SD Card | 1 * Micro SD Support max:128G |
Bluetooth | Bluetooth® 5.0, Distance 10m |
I/O | 1 * Bottom Pins Pogo Pin USD2.0/DCIN/GPIO/UART |
Battery | 3.8V/4000mAh Rechargeable and Replaceable Lithium-ion Battery |
Fast Charge | AC100V ~ 240V |
NFC | NFC Built-in, Frequency 13.56Mhz 0-3 |
Speaker | Built-in |
MIC | ø3.5mm Headphone |
Audio Jack | Type C |
Sensor | G Sensor |
GPS | GPS/GLONASS/Beidou/Galileo |
KEY | Power/Volume +/- / Scanning |
Pogo Pin | 1 * 6pins Bottom Pogo Pin USD2.0/DCIN/GPIO/UART |
Certificate | UN38.3 MSDS IEC 62133 |
Accessories | Screen Film/AR Film/Protected Case/Stylus/Vehicle Bracket/Battery Charger/Docking/Trigger |
Optional Additional Features | 2D Built-in Barcode Zebra 4710 |
2D Built-in Barcode E483 | |
Vehicle Charger by Optional accessories |
Get A Quote