86-13537867660 Japanese Speaking
Factory: Shenzhen, China
5.99″ Android Scanner PDA
Android 12 GMS
5.99 inch IPS 720 * 1440, 350nits
4500mAh Lithium-ion Rechargeable & Replaceable Battery
Zebra: SE4710 Barcode Scanner
MTK ARM Octa-core 2.2GHz
4+64GB
– 4500mAh large capacity battery.– Removable battery, can be replaced in seconds.– With Battery Safety Lock |
|
– Zebra: SE4710 |
|
– Front camera: 5.0MP– Rear camera: 13.0MP, autofocus with flash light-Built-in NFC– 5* pins bottom Pogopin UART/USB/CAN/DCIN/GPIO |
|
– USB Type-C support OTG |
|
– Key of Volume +/-– Key of Scanning |
|
– Key of Power– Key of Scanning |
Customers Who Bought This Item Also Bought
Docking | Vehicle Charger | Stylus | Battery Charger | AR Film | Handheld Case |
Specification | |
LCD | 5.99″ IPS FHD 1440*720 350 Nits |
Touch Panel | 5 point G+F+F capacitive touch screen |
Touch Pen | Stylus |
Dimensions | 5.99“ 80 x 164 x 14m (3.2 x 6.5 x 0.6 inch) |
Weight | 255g (9.0oz) |
Drop testing | 1.2M (3.9 ft) Drop |
Water proof | IP65 |
Work Temp. | -10℃~50℃(14°F~122 °F) |
Storage Temp. | -20℃~60℃(-4°F~140 °F) |
Ingress Protection | MIL-STD-810H |
CPU | ARM OCTA core 2.2GHz |
OS | Android 12 GMS |
RAM | 4GB |
Flash | 64GB |
Rear Camera | 13M OV13855 Autofocus with Flash Light |
Front Camera | 5M GC5035 |
Flash Light | Yes |
WIFI | Bluetooth® 5.1 |
Network | 2G/3G/4G LTE |
GSM: 2/3/5/8 | |
WCDMA: B1/B2/B5/B8 | |
TDD-LTE: B38/B39/B40/B41 | |
FDD-LTE: B1/B2/B3/B5/B7/B8/B20 | |
5G:N1+N3+N5+N28+N38+N41+N77+N78+N79 | |
SIM Card | 1 * Nano SIM |
SD Card | 1 * Micro SD Support max:128G |
Bluetooth | Bluetooth® 5.1 |
I/O | USB Type C support OTG, USB 2.0 |
Battery | 3.8V/4500mAh Rechargeable and Replaceable Lithium-ion Battery |
Fast Charge | AC100V ~ 240V |
NFC | NFC Built-in, Frequency 13.56Mhz 0-3 |
Speaker | Integrated Loudspeaker |
MIC | Built-in Microphone |
Audio Jack | Type C |
Sensor | G Sensor, Fingerprint |
GPS | GPS/GLONASS/Beidou/Galileo |
KEY | Power/Volume +/- / scanning |
Pogo Pin | 6 * Back Pins Pogo Pin USD2.0/DCIN/GPIO/UART |
Certificate | UN38.3 MSDS IEC 62133 |
Accessories | AR Film/HShoulder Strap/Bag/Protected Case/Stylus/Docking/Micro SD Card |
Optional Additional Features | Vehicle Charging (By Optional Accessories) |
Get A Quote